Click HERE to go to the female 15 and under category
OVERALL AND AGE-GROUP RESULTS FOR THE 5K
OLD RELIABLE RUN
RALEIGH, NC NOVEMBER 12, 2006
RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
COURSE CERTIFICATION #NC06124NW
Place Bib Name S Ag City St Chiptim Guntime Pace
===== ==== ======================= = == ================ == ======= ======= =====
1 766 BEN VASQUEZ M 18 RALEIGH NC 17:00 17:01 5:29
2 21 JOSHUA AUTRY M 16 SMITHFIELD NC 15:37 17:08 5:31
3 59 DOUG BLACK M 15 CARY NC 17:12 17:13 5:33
4 1140 TREVORR LEWIS M 29 RALEIGH NC 17:26 17:27 5:37
5 1228 DAN YOUNG M 29 MORRISVILLE NC 17:45 17:46 5:43
6 1074 JOSHUA DOWNEY M 15 RALEIGH NC 16:57 18:00 5:48
7 1027 PIERRE MALHERBE M 14 RALEIGH NC 17:25 18:28 5:57
8 368 COREY JACKSON M 15 FUQUAY-VARINA NC 18:32 18:33 5:59
9 26 PATRICK BADOLATO M 26 DURHAM NC 18:33 18:35 5:59
10 913 RYAN ROBINSON M 17 RALEIGH NC 18:37 18:39 6:01
11 891 ADIRANNE SOO F 15 CHAPEL HILL NC 17:18 18:43 6:02
12 558 DON PARSONS M 25 RALEIGH NC 18:57 18:57 6:06
13 261 MARTY GAAL M 35 CARY NC 19:17 19:19 6:13
14 328 JEREMY HERR M 26 RALEIGH NC 17:56 19:20 6:14
15 37 HARRISON BARTELS M 17 RALEIGH NC 19:22 19:23 6:15
16 1108 BERNARD PRABUCKI M 45 CARRBORO NC 19:25 19:28 6:16
17 260 BRIANNE GAAL F 27 CARY NC 19:27 19:29 6:17
18 1364 NICHOLAS KISLEY M 15 FUQUAY-VARINA NC 19:28 19:30 6:17
19 1094 JOSEPH MENDENHALL M 30 CARY NC 19:39 19:41 6:21
20 336 ERIC HILL M 14 RALEIGH NC 19:48 19:51 6:24
21 1036 JOHN KVANTAS M 41 WAKE FOREST NC 19:50 19:52 6:24
22 407 CHRISTOPHER KLEIN M 16 RALEIGH NC 18:28 19:52 6:24
23 152 GREG CONNORS M 47 CARY NC 19:52 19:54 6:25
24 1405 ROBERT DUDLEY M 50 GARYSBURG NC 19:54 6:25
25 787 DANIEL WELCH M 48 APEX NC 19:54 19:57 6:26
26 896 LEXY BADER F 12 CARY NC 19:56 19:58 6:26
27 1230 ANNE BASSO F 23 RALEIGH NC 20:01 20:02 6:27
28 2006 KIRK WOELFFER M 36 RALEIGH NC 20:04 20:05 6:28
29 767 BRAD VERBURGT M 31 CARY NC 20:03 20:08 6:29
30 1400 RAYMOND DOBSON M 36 DURHAM NC 19:55 20:08 6:29
31 852 JOHN BOWMAN M 16 CARY NC 20:05 20:09 6:29
32 179 MARK DAVIS M 45 ROCKY MOUNT NC 20:07 20:12 6:31
33 58 AUSTIN BLACK M 15 FUQUAY VARINA NC 20:19 20:21 6:33
34 1104 RONALD PRABUCKI M 44 LOCKPORT NY 20:18 20:23 6:34
35 484 FRED MCIVER M 53 SANFORD NC 20:24 20:26 6:35
36 101 KYLE BULKLEY M 15 APEX NC 19:25 20:29 6:36
37 902 SONDRA YOHO F 25 CARY NC 20:29 20:30 6:36
38 32 KIRBY BARBOUR M 33 DURHAM NC 20:33 20:35 6:38
39 831 RYAN YARBROUGH M 15 WILSON NC 20:36 20:37 6:39
40 1386 DAVID ARCANGELI M 50 MORRISVILLE NC 20:37 20:41 6:40
41 659 MARK SHANAHAN M 40 RALEIGH NC 20:41 20:43 6:40
42 1048 TARYN MAY F 21 CLAYTON NC 20:51 20:58 6:45
43 1223 ALEX LESZCZYASHI M 15 RALEIGH NC 21:03 21:05 6:47
44 518 SARA MORRIS F 25 RALEIGH NC 21:02 21:07 6:48
45 472 BRADLEY MCCLURE M 14 RALEIGH NC 21:11 6:50
46 1061 GEORGE HOWE M 51 RALEIGH NC 21:11 21:13 6:50
47 441 WARD LENZ M 37 APEX NC 21:09 21:13 6:50
48 968 WALTER BLALOCK M 18 CATAWBA NC 21:12 21:21 6:53
49 36 JAMES BARRETT M 23 RALEIGH NC 21:22 21:26 6:54
50 284 ADAM GRIFFIN M 16 FUQUAY VARINA NC 21:25 21:27 6:55
51 922 SEAN BACKUS M 14 RALEIGH NC 20:25 21:29 6:55
52 868 JAY SMITH M 57 CHAPEL HILL NC 21:27 21:30 6:56
53 608 DAVID ROBINSON M 19 RALEIGH NC 21:26 21:32 6:56
54 31 GARY BARBARI M 47 RALEIGH NC 21:33 6:57
55 944 TOM MCTERRAN M 14 RALEIGH NC 21:35 21:38 6:58
56 698 DAVID STEFANICK M 15 RALEIGH NC 21:36 21:39 6:58
57 1225 GREGORY FREY M 28 RALEIGH NC 21:26 21:39 6:59
58 70 GEOFF BOLTON M 53 RALEIGH NC 21:38 21:39 6:59
59 473 MOLLY MCCORD F 13 RALEIGH NC 21:40 21:41 6:59
60 331 THOMAS HESTER M 15 RALEIGH NC 21:42 21:44 7:00
61 840 ERIC SLAUGHTER M 45 KERNERSVILLE NC 21:47 21:50 7:02
62 1235 ERIN WHITE F 28 RALEIGH NC 21:48 21:53 7:03
63 1210 ROGER GILMORE M 43 SMITHFIELD NC 21:50 21:56 7:04
64 609 MARK ROBINSON M 16 RALEIGH NC 21:57 21:59 7:05
65 1193 ASHLEY CLARK F 13 FUQUAY-VARINA NC 20:38 22:02 7:06
66 966 GREG MARANA M 28 GARNER NC 21:46 22:07 7:07
67 245 LUIS FONDACCI M 44 RALEIGH NC 22:02 22:08 7:08
68 1144 LARRY BOYKIN M 43 FUQUAY-VARINA NC 22:11 22:12 7:09
69 999 BRUCE SEELINGER M 47 APEX NC 21:55 22:16 7:10
70 914 STEVEN BALDUINO M 22 CHAPEL HILL NC 22:13 22:22 7:12
71 801 ROB WHITED M 21 RALEIGH NC 22:16 22:25 7:13
72 89 MIKE BRENNAN M 37 RALEIGH NC 22:19 22:37 7:17
73 1107 JAKE PALMER M 25 DURHAM NC 22:29 22:38 7:17
74 1151 MATTHEW FREEMAN M 28 GARNER NC 22:27 22:38 7:17
75 1220 CHERYL PETERSON F 35 RALEIGH NC 22:34 22:38 7:18
76 617 CHRIS ROSEMOND M 22 RALEIGH NC 22:38 22:41 7:19
77 988 MARK ADAMS M 54 RALEIGH NC 22:39 22:47 7:20
78 658 JILL SHANAHAN F 36 RALEIGH NC 22:44 22:47 7:20
79 1224 ERV LOVE M 62 RALEIGH NC 22:44 22:49 7:21
80 122 BILLY CASTERLIN M 15 RALEIGH NC 22:50 7:21
81 1207 TRACY FULGHUM M 41 DURHAM NC 22:47 22:54 7:22
82 290 RANDY GRUBB M 47 CARY NC 22:50 22:54 7:22
83 967 BROOKS ROBINSON M 18 SHERRILLS FORD NC 22:50 22:59 7:24
84 725 LORRAINE SZYPULA F 29 RALEIGH NC 22:39 23:00 7:25
85 713 KARL STROMBERG M 22 RALEIGH NC 23:02 23:06 7:27
86 97 KENDRICK BROWN M 62 RALEIGH NC 23:05 23:11 7:28
87 1200 TROY THORNE M 32 JAMESTOWN NC 23:10 23:13 7:29
88 900 MICHAEL CLIFTON M 47 CARY NC 23:14 23:16 7:30
89 1198 LAYNE SNELLING M 53 CARY NC 23:13 23:18 7:30
90 1204 STEPHEN SHEARS M 53 CHAPEL HILL NC 23:15 23:18 7:30
91 1161 THOMAS STYSLINGER M 48 CARY NC 23:15 23:24 7:32
92 1205 STEVEN GORDON M 42 CHAPEL HILL NC 23:25 23:29 7:34
93 478 MATTHEW MCDOUGAL M 15 RALEIGH NC 23:23 23:29 7:34
94 287 RUARI GRIFFIN M 29 RALEIGH NC 23:27 23:31 7:35
95 1075 RYAN HYLER HYLER M 24 RALEIGH NC 23:21 23:32 7:35
96 809 MICHAELA WILLIAMS F 10 ROCKY MOUNT NC 23:27 23:35 7:36
97 10 IVA ANDERSON M 59 RALEIGH NC 23:29 23:39 7:37
98 112 STUART BYROM M 57 CHAPEL HILL NC 23:38 23:39 7:37
99 1232 ANN MARGARET KANE F 34 RALEIGH NC 23:39 23:51 7:41
100 39 TIMOTHY BASSETTE M 37 RALEIGH NC 23:43 23:55 7:42
101 596 BROOKE RAMSEY F 18 ANGIER NC 23:49 23:55 7:42
102 1041 BRIAN CASKEY M 44 CARY NC 23:59 24:04 7:45
103 933 CLAIRE BURRIDGE F 15 CHAPEL HILL NC 24:04 24:06 7:46
104 834 JARED ZELLER M 23 CLAYTON NC 23:59 24:06 7:46
105 50 CHRISTIE BENJAMIN F 37 CARY NC 24:02 24:06 7:46
106 210 CHRISTINA DURHAM F 25 RALEIGH NC 24:04 24:14 7:48
107 970 MICHAEL COLEMAN M 53 RALEIGH NC 24:10 24:14 7:48
108 963 CHANDLER HATCHELL M 15 RALEIGH NC 24:13 24:14 7:48
109 969 MONICA FORD F 29 YOUNGSVILLE NC 24:12 24:15 7:49
110 1227 TED TAKACS M 32 RALEIGH NC 24:14 24:16 7:49
111 1164 RAY EPPERLY M 42 FUQUAY-VARINA NC 24:09 24:21 7:50
112 129 CHINA CHIEN F 30 RALEIGH NC 24:21 24:25 7:52
113 1195 TERRY MONROE M 57 RALEIGH NC 24:28 24:31 7:54
114 682 MAURY SMITH M 37 DURHAM NC 24:25 24:35 7:55
115 1236 NEVILLE WOOD M 69 RALEIGH NC 24:35 24:36 7:55
116 1156 MICHAEL FOERSTER M 35 RALEIGH NC 24:29 24:37 7:56
117 932 KEITH BURRIDGE M 56 CHAPEL HILL NC 24:38 24:39 7:56
118 1122 MELINDA HOWARD F 28 GREENVILLE NC 24:44 7:58
119 1234 TIMOTHY NOONAN M 50 RALEIGH NC 24:37 24:45 7:58
120 60 OLIVIA BLAND F 12 DURHAM NC 24:29 24:46 7:59
121 157 KARY CORBIN M 30 CLAYTON NC 24:34 24:48 7:59
122 940 SARAH CASTELLANOS F 28 RALEIGH NC 24:25 24:49 8:00
123 1197 DAVID MEYER M 42 RALEIGH NC 24:50 8:00
124 1202 PATRICK CRAWFORD M 12 RALEIGH NC 24:33 24:54 8:01
125 1194 ELLEN GIRADIAS F 15 CARY NC 24:50 24:54 8:01
126 1211 DOUG FLETCHER M 64 YOUNGSVILLE NC 24:40 24:55 8:02
127 1114 DANIEL WALSH M 36 APEX NC 24:52 24:57 8:02
128 961 JARED DUTTON M 29 DURHAM NC 24:36 24:57 8:02
129 1023 DAVID RAINER M 51 RALEIGH NC 24:50 25:00 8:03
130 690 MORGAN SPRINGER F 14 RALEIGH NC 24:51 25:01 8:03
131 138 LISA CLEAR F 22 CHAPEL HILL NC 24:54 25:03 8:04
132 650 STEPHANIE SCOTT F 22 DURHAM NC 24:46 25:04 8:05
133 38 JANNICA BARTON F 31 APEX NC 24:56 25:07 8:05
134 332 TOM HESTER M 48 RALEIGH NC 24:46 25:07 8:05
135 391 CHRISTOPHER KEENER M 33 APEX NC 25:02 25:09 8:06
136 1217 GREG SUGGS M 45 RALEIGH NC 24:54 25:10 8:07
137 924 ADAM WALKER M 15 RALEIGH NC 23:55 25:12 8:07
138 1231 TYLER FITZGERALD M 18 RALEIGH NC 25:11 25:12 8:07
139 1115 JOSEPH BRUSINO M 14 RALEIGH NC 25:10 25:14 8:08
140 985 CAROLINE HIRL F 10 RALEIGH NC 25:10 25:15 8:08
141 645 TYLER SCHEVIAK M 10 RALEIGH NC 25:14 25:16 8:08
142 1019 JORDAN CRAFT M 11 RALEIGH NC 25:17 8:09
143 854 SCOTT ZELLER M 44 CARY NC 25:13 25:21 8:10
144 76 KYLE BOWEN M 16 CARY NC 25:23 25:25 8:11
145 2 NASCIF ABOUSALH-NETO M 36 CARY NC 25:07 25:26 8:11
146 201 KYLA DONAHUE F 29 CARY NC 25:11 25:31 8:13
147 1102 ADAM KOLAKOWSKI M 24 RALEIGH NC 25:29 25:32 8:14
148 1138 DANIEL CROCKER M 47 RALEIGH NC 25:33 8:14
149 1157 KRISTA FOERSTER F 32 RALEIGH NC 25:26 25:34 8:14
150 837 BRIGITTE ZAMAN F 18 RALEIGH NC 25:20 25:35 8:14
151 240 JAMES FISHER M 40 GARNER NC 25:29 25:36 8:15
152 771 RANDY VUNCANNON M 44 FUQUAY VARINA NC 25:32 25:39 8:16
153 711 ANTHONY STRAPP M 10 DURHAM NC 25:34 25:44 8:17
154 295 PATTI HAASE F 57 RALEIGH NC 25:44 25:45 8:18
155 765 DAVID VANSPYBROOK M 31 DURHAM NC 25:33 25:45 8:18
156 727 JARED TAYLOR M 33 RALEIGH NC 25:26 25:48 8:18
157 220 DAVID ELSTEIN M 27 DURHAM NC 25:42 25:49 8:19
158 1037 REBECCA RAINER F 14 RALEIGH NC 25:47 25:58 8:22
159 489 CONNOR MCNAMARA-SPACKMA M 9 CARY NC 25:47 25:59 8:22
160 951 FEDERICO DELA TORRE M 35 RALEIGH NC 25:44 25:59 8:22
161 488 DAVID MCNAMARA M 45 CARY NC 25:47 25:59 8:22
162 595 REY RAMIREZ M 62 DURHAM NC 25:54 26:00 8:22
163 893 CHERI TAYLOR F 45 CARY NC 25:54 26:01 8:23
164 1215 ERIC CARTER M 40 GARNER NC 26:02 8:23
165 556 JAMES PALERMO M 53 RALEIGH NC 25:50 26:04 8:24
166 384 MARIA JUSSEAUME F 24 MORRISVILLE NC 25:51 26:07 8:25
167 1145 KATHERINE WEAVER F 20 WEAVERVILLE NC 26:10 8:26
168 374 ALAN JESSUP M 51 RALEIGH NC 25:52 26:10 8:26
169 636 SCOTT SAFF M 44 RALEIGH NC 25:56 26:11 8:26
170 869 BRENT PRETZSCH M 22 WILLOW SPRINGS NC 26:07 26:12 8:26
171 386 EVAN KARDON M 12 RALEIGH NC 26:12 8:26
172 1044 JEFF SKALKA M 23 CARY NC 26:00 26:13 8:27
173 1160 REAGAN WEAVER M 55 RALEIGH NC 26:05 26:18 8:28
174 699 KATHLEEN STEFANICK F 45 RALEIGH NC 26:16 26:19 8:28
175 974 MITCHELL COOK M 13 RALEIGH NC 26:18 26:22 8:30
176 450 STEVE LONCOSKY M 32 RALEIGH NC 26:10 26:25 8:31
177 271 JOHN GEORGE M 48 RALEIGH NC 26:16 26:26 8:31
178 874 JONATHAN MUNSELL M 33 CARY NC 26:27 8:31
179 1368 JERRY EICKOLT M 59 RALEIGH NC 26:16 26:28 8:31
180 1088 MARLENE EATON F 16 RALEIGH NC 26:17 26:29 8:32
181 752 HEIDI TRIANTAFILLOU F 49 RALEIGH NC 26:27 26:32 8:33
182 1128 MICHELLE BINGLEY F 32 WILLOW SPRINGS NC 26:31 26:33 8:33
183 1221 CHRISTIAN O'BRIANT M 10 RALEIGH NC 26:07 26:34 8:33
184 895 MICHAEL ROJAS-STEINBREC M 14 CARY NC 26:20 26:34 8:33
185 952 JASON POTTS M 27 RALEIGH NC 26:20 26:35 8:34
186 829 CIERRA YARBROUGH F 10 WILSON NC 26:25 26:36 8:34
187 297 KYLE HAMMOND M 14 GARNER NC 26:28 26:37 8:34
188 1047 PURSHOTAM RAJANI M 54 RALEIGH NC 26:20 26:38 8:35
189 1056 KAREN LITWIN F 52 RALEIGH NC 26:32 26:38 8:35
190 671 DAVID SINGER M 54 RALEIGH NC 26:20 26:45 8:37
191 146 SHEILA COLE F 39 WAKE FOREST NC 26:37 26:45 8:37
192 467 GREG MARTIN M 50 RALEIGH NC 26:49 26:55 8:40
193 1376 WAVERLY BARNES M 52 RALEIGH NC 26:48 26:56 8:40
194 285 JIM GRIFFIN M 52 FUQUAY VARNIA NC 26:50 26:56 8:41
195 309 SARAH HARTSELL F 22 RALEIGH NC 26:53 26:57 8:41
196 533 LARON NICHOLS M 29 MEBANE NC 26:56 26:59 8:41
197 534 MARGIE NICHOLS F 54 HILLSBOROUGH NC 26:56 26:59 8:41
198 633 AJAZ SADIQ M 43 WAKE FOREST NC 26:59 8:41
199 1158 AMANDA COKER F 14 CLAYTON NC 26:52 27:00 8:42
200 947 JOHN WELCH M 27 RALEIGH NC 26:48 27:01 8:42
201 1082 SHAUN DAVIES M 24 DURHAM NC 27:05 27:09 8:45
202 423 BRIAN KRUGER M 58 CARY NC 26:51 27:11 8:45
203 759 MELISA TURNER F 32 CARY NC 27:00 27:12 8:46
204 11 TRACY ANDERSON F 45 RALEIGH NC 27:01 27:12 8:46
205 574 NICK PIETRON M 25 CHAPEL HILL NC 27:03 27:13 8:46
206 931 DARBEE WHEELER F 30 RALEIGH NC 27:14 27:16 8:47
207 631 SAM RUST M 11 WAKE FOREST NC 27:14 27:17 8:47
208 174 CAROLINA DARRAGH F 12 RALEIGH NC 27:01 27:19 8:48
209 923 MICHAEL BEADLE M 34 CANTON NC 27:20 27:22 8:49
210 42 BOB BEADLE M 39 RALEIGH NC 27:08 27:22 8:49
211 171 SEAN DALEY M 37 CARY NC 27:18 27:24 8:50
212 1090 CONNOR ANGLIN M 10 MORRISVILLE NC 27:10 27:26 8:50
213 1109 ANNE AXBERG F 43 RALEIGH NC 27:05 27:26 8:50
214 599 WENDY RAY F 35 RALEIGH NC 27:02 27:28 8:51
215 1091 MICHAEL ANGLIN M 41 CARY NC 27:13 27:29 8:51
216 449 CAROLYN LONCOSKY F 32 RALEIGH NC 27:38 27:41 8:55
217 65 RIMA BOGARDUS F 42 CARY NC 27:36 27:41 8:55
218 828 BRAD YARBROUGH M 31 HOLLY SPRINGS NC 27:27 27:44 8:56
219 263 MARC GAGNON M 28 RALEIGH NC 27:30 27:51 8:58
220 800 JIM WHITED M 55 RALEIGH NC 27:43 27:53 8:59
221 1093 MEAGAN MCHATTIE F 23 RALEIGH NC 27:45 27:55 8:59
222 452 DHARMITA LUTZ F 29 CHAPEL HILL NC 27:36 27:56 9:00
223 950 JUDITH LEWIS F 58 RALEIGH NC 27:53 27:58 9:00
224 575 JOSEPH PITTMAN M 43 APEX NC 27:38 27:58 9:00
225 635 STEPHANIE SADOWSKY F 29 RALEIGH NC 27:53 28:01 9:01
226 634 ROBERT SADOWSKY M 43 RALEIGH NC 27:56 28:03 9:02
227 223 RUSSELL ERRETT M 41 PITTSBORO NC 27:48 28:04 9:02
228 1116 SAMANTHA SEELINGER F 13 APEX NC 27:48 28:07 9:03
229 1097 KIRK STEVENS M 37 RALEIGH NC 27:54 28:07 9:03
230 964 LARRY KAPLAN M 39 RALEIGH NC 27:44 28:07 9:03
231 48 DONALD BELK M 52 CARY NC 27:45 28:13 9:05
232 1127 ALEXANDER BINGLEY M 29 WILLOW SPRINGS NC 28:11 28:14 9:06
233 585 BERNARD PRAZENICA M 49 RALEIGH NC 28:14 9:06
234 848 DAVID GILLHAM M 28 CARY NC 28:09 28:15 9:06
235 1363 NICK KISLEY M 54 FUQUAY-VARINA NC 27:53 28:17 9:07
236 1112 ELLEN KODEY F 35 GARNER NC 28:24 9:09
237 278 FRANCIS GILLAM M 22 RALEIGH NC 28:28 9:10
238 325 TONYA HENSLEY F 30 RALEIGH NC 28:22 28:31 9:11
239 644 THOMAS SCHEVIAK M 44 RALEIGH NC 28:14 28:32 9:11
240 96 JESSICA BROWN F 27 CHARLOTTE NC 28:25 28:33 9:12
241 1196 ROBERT LOVAS M 37 RALEIGH NC 28:26 28:34 9:12
242 401 MARY KETTERHAGEN F 31 CARY NC 28:18 28:36 9:13
243 376 DAWN JOHNSON F 42 WAKE FOREST NC 28:36 28:39 9:14
244 954 CINDY TRUMBOWER F 49 RALEIGH NC 28:31 28:41 9:14
245 1096 CATHI HUNT F 39 RALEIGH NC 28:29 28:43 9:15
246 701 ANN STEPHENSON F 34 CARRBORO NC 28:26 28:45 9:16
247 982 RYAN BROWN M 17 RALEIGH NC 28:42 28:47 9:16
248 1218 LEAH TYLER F 38 RALEIGH NC 28:49 9:17
249 965 CASSANDRA HARAN F 17 RALEIGH NC 28:50 28:55 9:19
250 127 ANNIE CHAN F 28 RALEIGH NC 28:31 28:56 9:19
251 1222 JOHN O'BRIANT M 36 RALEIGH NC 28:36 29:04 9:22
252 205 LISA DRABIAK F 25 RALEIGH NC 29:07 9:23
253 915 TAYLOR VERALDI M 15 RALEIGH NC 29:08 29:09 9:23
254 283 WILL GRESSEL M 15 RALEIGH NC 29:09 29:10 9:24
255 1134 KATHERINE BATCHELOR F 27 RALEIGH NC 29:02 29:10 9:24
256 667 REBECCA SILVERSTEIN F 26 RALEIGH NC 28:42 29:12 9:24
257 1070 PAULA SIVISKI F 47 CUMBERLAND CENTE ME 28:59 29:12 9:24
258 516 CAROLE MORRIS F 66 RALEIGH NC 28:42 29:13 9:25
259 1208 PAUL KU M 27 RALEIGH NC 28:59 29:14 9:25
260 447 EDWARD LOCKEHART M 46 RALEIGH NC 28:49 29:15 9:25
261 719 BRENDA SWARTZ F 41 GARNER NC 29:08 29:17 9:26
262 347 JESSICA HORNE F 20 BURGAW NC 29:07 29:17 9:26
263 513 JARON MOORE M 14 RALEIGH NC 29:18 29:24 9:28
264 768 LINDSAY VERBURGT F 26 CARY NC 29:15 29:26 9:29
265 1071 JEFF ULMA M 49 CARY NC 29:17 29:29 9:30
266 673 CRIS SLENTZ M 50 DURHAM NC 29:06 29:31 9:30
267 465 CHARLES MARTIN M 42 WAKE FOREST NC 29:28 29:31 9:30
268 1382 JOHN THOMAS ASEBES M 15 CLAYTON NC 29:34 29:40 9:33
269 149 KRISTIN COLLINS F 30 RALEIGH NC 29:24 29:41 9:33
270 983 JAMES MILLER M 18 RALEIGH NC 29:39 29:44 9:34
271 1000 CHRISTOPHER SEELINGER M 11 APEX NC 29:29 29:47 9:36
272 605 GUILLERMO ROA M 43 RALEIGH NC 29:32 29:50 9:37
273 354 CATHY HOWES F 44 CHAPEL HILL NC 29:31 29:51 9:37
274 643 CORY SCHEVIAK M 13 RALEIGH NC 29:36 29:56 9:38
275 1089 HILLARY GREENE F 17 RALEIGH NC 29:53 29:58 9:39
276 785 RON WEHRLE M 38 RALEIGH NC 29:31 29:59 9:39
277 1002 DEBBIE PULLIAM F 40 GARNER NC 30:02 9:40
278 814 KELLY WOHLGENANT F 27 RALEIGH NC 29:48 30:04 9:41
279 481 BRIAN MCGUIRE M 41 HILLSBOROUGH NC 29:58 30:12 9:44
280 106 CHRIS BURKE M 46 ZEBULON NC 30:10 30:15 9:45
281 166 CHRIS CRANE M 40 CARY NC 30:17 9:45
282 1150 SUSAN MAYBERRY F 24 RALEIGH NC 30:20 9:46
283 398 BARBARA KENNEDY F 64 RALEIGH NC 30:13 30:27 9:48
284 1237 DAVID THORNE M 26 NASHVILLE NC 30:28 9:49
285 443 DWAYNE LESHER M 45 RALEIGH NC 29:26 30:31 9:50
286 1375 SOPHIE LINDEM F 8 CARY NC 30:28 30:35 9:51
287 707 MELISSA STOCKLEY-JONES F 36 RALEIGH NC 30:11 30:39 9:52
288 505 JASON MINNIX M 39 APEX NC 30:18 30:40 9:53
289 273 KAREN GERINGER F 48 RALEIGH NC 30:17 30:44 9:54
290 981 KAITLYN BROWN F 11 RALEIGH NC 30:45 30:51 9:56
291 1201 GINGER GIBBS F 28 WINSTON SALEM NC 30:39 30:53 9:57
292 1212 DARA BUTLER F 40 RALEIGH NC 30:53 9:57
293 1030 WALKER MCSWAIN M 28 APEC NC 30:38 30:56 9:58
294 973 DAVID COOK M 46 RALEIGH NC 30:56 31:01 9:59
295 45 LEA BEAULIEU F 27 CHAPEL HILL NC 30:33 31:03 10:00
296 568 LEAH PERRY-LAWLESS F 42 RALEIGH NC 31:06 10:01
297 567 MARIAH PERRY F 13 RALEIGH NC 31:06 10:01
298 1119 MICHAEL WALSH M 66 CARY NC 31:00 31:07 10:01
299 1021 MARIAN LONG F 24 RALEIGH NC 30:53 31:08 10:01
300 291 LOUISE GUARDINO F 65 CARY NC 31:07 31:17 10:04
301 978 CYNTHIA BROWN F 49 RALEIGH NC 31:16 31:22 10:06
302 61 MELISSA BLUM F 27 APEX NC 31:21 31:24 10:07
303 815 AMY WOLFE F 39 RALEIGH NC 30:57 31:27 10:08
304 124 DONNA CAVANAUGH F 39 YOUNGSVILLE NC 31:31 31:36 10:11
305 1394 WILLIAM HODGE M 58 ROANOKE RAPIDS NC 31:30 31:38 10:11
306 871 DAWN LIST F 39 GARNER NC 31:38 31:43 10:13
307 1226 EVA GARLAND F 31 RALEIGH NC 31:31 31:53 10:16
308 980 HANNAH COTTON F 11 RALEIGH NC 31:53 31:59 10:18
309 1020 NANCY MIZE F 49 RALEIGH NC 32:00 10:18
310 1038 HANNAH BLUM F 17 CARY NC 32:00 32:02 10:19
311 822 ERIN WORTHINGTON F 27 CARRBORO NC 31:44 32:02 10:19
312 796 DEANNA WHITE F 24 SALE CREEK TN 32:04 32:09 10:21
313 1206 MELISSA RODIER F 24 DURHAM NC 32:15 10:23
314 1159 JENNIFER MCINTYRE F 39 GARNER NC 32:11 32:16 10:23
315 1408 JAMES SMITH M 62 RALEIGH NC 31:47 32:18 10:24
316 1209 J.J. DEWAR M 32 RALEIGH NC 32:14 32:25 10:26
317 527 MARTHA NAMIE F 29 MORRISVILLE NC 31:59 32:29 10:28
318 941 MARCIA WATSON F 57 KILL DEVIL HILLS NC 32:07 32:32 10:29
319 582 LINDY POLLARD M 46 CARY NC 32:04 32:35 10:30
320 1370 DORI WILSON F 42 WAKE FOREST NC 32:11 32:39 10:31
321 606 DARA ROBERTS F 24 DURHAM NC 32:37 32:45 10:33
322 496 CYNTHIA MEDLIN F 50 CARY NC 32:48 33:12 10:41
323 2005 OLIVIA PETROCELLA F 8 RALEIGH NC 32:56 33:18 10:43
324 853 NAVEEN NARAHARI M 34 RALEIGH NC 33:07 33:18 10:43
325 1213 ANNABEL BUTLER F 12 RALEIGH NC 32:59 33:19 10:44
326 43 ARTHUR BEAMES M 15 RALEIGH NC 33:25 33:27 10:46
327 1229 TERESA WILKINSON F WAKE FOREST NC 33:05 33:31 10:48
328 454 ANITA MACMULLAN F 43 RALEIGH NC 33:04 33:33 10:48
329 819 MIKE WOODY M 53 RALEIGH NC 33:04 33:33 10:48
330 1083 KIM EATON F 48 RALEIGH NC 33:32 33:44 10:52
331 173 LAURA DARDANELL F 33 RALEIGH NC 33:48 10:53
332 514 KRISTIN MOORE F 17 RALEIGH NC 33:45 33:50 10:54
333 1106 AUTUMN LONG F 31 GARNER NC 33:25 33:57 10:56
334 2009 EUGEN ELLEFSON M 47 RALEIGH NC 33:39 34:05 10:58
335 392 LESLIE KELLENBERGER F 54 RALEIGH NC 34:00 34:18 11:03
336 639 BRIAN SANNER M 38 DURHAM NC 34:25 11:05
337 355 LISA HOWLAND F 40 CARY NC 34:38 35:01 11:17
338 204 AUDREY DOWNING F 51 RALEIGH NC 35:01 35:06 11:18
339 842 SHARON OWEN F 53 RALEIGH NC 35:01 35:07 11:18
340 774 JIAGANG WANG M 48 CHAPEL HILL NC 35:12 11:20
341 525 JIM MUSILEK M 40 CARY NC 35:06 35:14 11:21
342 942 MADISON MUSILEK F 10 CARY NC 35:07 35:14 11:21
343 850 BRADLEY HOLT M 15 RALEIGH NC 35:11 35:25 11:24
344 996 BRAD MANNING M 30 RALEIGH NC 35:02 35:26 11:25
345 1388 TONY LESZCZYNSKI M 46 RALEIGH NC 35:43 35:46 11:31
346 517 ROBERT MORRIS M 64 RALEIGH NC 35:49 11:32
347 761 HEATHER VALACHOVIC F 41 MONTPELIER VT 35:38 35:50 11:32
348 762 STEPHANIE VALACHOVIC F 42 CLAYTON NC 35:50 11:32
349 428 TOM LAING M 45 ROCKY MOUNT NC 36:05 36:11 11:39
350 296 ROBIN HADEN F 45 NEW HILL NC 36:08 36:13 11:40
351 159 JOANNE COSTANTINO F 59 RALEIGH NC 36:16 36:21 11:42
